TECHNICAL FEATURES
| Mass height h(m) |
Level I (very high) |
Level II (high) |
Level III (medium) |
Level IV (standard) |
|---|---|---|---|---|
| 2 | 31 | 35 | 39 | 43 |
| 3 | 47 | 52 | 58 | 63 |
| 4 | 63 | 69 | 78 | 85 |
| 5 | 79 | 86 | 97 | 107 |
| 6 | 79 | 87 | 97 | 107 |
| 8 | 79 | 88 | 98 | 108 |
| 10 | 79 | 88 | 99 | 109 |
| 15 | 80 | 89 | 101 | 111 |
| 20 | 80 | 89 | 102 | 113 |
| 45 | 80 | 89 | 105 | 119 |
| 50 | 80 | 89 | 105 | 120 |
| 80 | 80 | 89 | 105 | 120 |
| 100 | 80 | 89 | 105 | 120 |
© 2026 VPN Power | All Rights Reserved
Design by LoginAt Solutions PVT. LTD.