The core of VPN brand earthing electrode is termed as Electrode which consists of the vasrious construc ons & designs listed below. VPN Power Solu onPvt. Ltd. consists of primary earthing electrode (outer pipe) and secondary earthing electrode (inner pipe). The secondary electrode is inserted inside the primary electrode and the process of hot dip galvaniza on is well performed. The space between the primary and the secondary electrode is inserted inside the primary electrode and the process of hoh dip galvaniza on is well performed. the space between the primany and the secondary electrode is duly lled with a highly conduc ve and non-corrosive compound which safeguards the electrode ge ng coorde over a long period of me under the soil.
Also the compound ensures the easy distribution of leakage/fault current lands on the electrode.Both the ends of the electrode are permanently sealed at the both ends with the lead terminal at the top with 2 holes on the terminal for connecting to the load/equipment.
VPN Power Solu on Pvt. Ltd. consists of primary earthing electrode (outer pipe) and a strip inside. The strip inside The strip is inserted inside the primary electrode to the full lenght from top to bo om and process of hot dip galvaniza on is well performed to level of 80-100 microns The spece between the outer pipe and the strip is duly lled with a highly conduc ve and non-corrosive compound which safeguards the electrode ge ng corrode over a long period of me under the soil.
Dual Pipe Technology (G.I.)
Technical Specification
Code | Length (mm) | Outer Dia (mm) | Inner Dia (mm) | Terminal (mm) | G.I. Pipe |
---|---|---|---|---|---|
VPN 250 | 2000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 350 | 3000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 280 | 2000 | 76-80 | 47-50 | 50×10 | ✔ |
VPN 380 | 3000 | 76-80 | 47-50 | 50×10 | ✔ |
Strip in Pipe Technology (G.I.)
Technical Specification
Code | Length (mm) | Outer Dia (mm) | Inner Dia (mm) | Terminal (mm) | G.I. Pipe |
---|---|---|---|---|---|
VPN 250F | 2000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 350F | 3000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 280F | 2000 | 76-80 | 47-50 | 50×10 | ✔ |
VPN 380F | 3000 | 76-80 | 47-50 | 50×10 | ✔ |
Single in Pipe Technology (G.I.)
Technical Specification
Code | Length (mm) | Outer Dia (mm) | Inner Dia (mm) | Terminal (mm) | G.I. Pipe |
---|---|---|---|---|---|
VPN 250S | 2000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 350S | 3000 | 46-50 | 23-25 | 32×10 | ✔ |
VPN 280S | 2000 | 76-80 | 47-50 | 50×10 | ✔ |
VPN 380S | 3000 | 76-80 | 47-50 | 50×10 | ✔ |
© 2018 VPN Power | All Rights Reserved
Design by LoginAt Solutions PVT. LTD.